TETRABOR® (Boron Carbide) Powder
TETRABOR® (Boron Carbide) - Powder

Block pricing: from 250* kg - from 50* kg - from 25 kg* - from 15 kg* - 5 kg - 1-4 kg
* Quantities will be filled in suitable packaging sizes. 1 kg tins and 5 kg buckets are available on request.
| Classification | Grain Size | Art.-No. |
|---|---|---|
| F 10 | 2360 - 1700 µm | 41838 |
| F 20 | 1180 - 850 µm | 41839 |
| F 40 | 500 - 355 µm | 41835 |
| F 60 | 300 - 212 µm | 41803 |
| F 80 | 212 - 150 µm | 41804 |
| F 100 | 150 - 106 µm | 41805 |
| F 120 | 88 - 125 µm | 41834 |
| F 150 | 106 - 63 µm | 41806 |
| F 180 | 90 - 53 µm | 41807 |
| F 220 | 75 - 45 µm | 41808 |
| F 240 | 70 - 28 µm | 41833 |
| F 280 | 59 - 22 µm | 41809 |
| F 320 | 49 - 16,5 µm | 41810 |
| F 360 | 40 - 12 µm | 41832 |
| F 400 | 32 - 8 µm | 41811 |
| F 500 | 25 - 5 µm | 41812 |
| F 600 | 19 - 3 µm | 41813 |
| F 800 | 14 - 2 µm | 41814 |
| F 1000 | 10 - 1 µm | 41815 |
| F 1200 | 7 - 1 µm | 41816 |
| 1500F | approx. 5 µm and finer | 41840 |
| 3000F | approx. 0,8 my | 41837 |
