TETRABOR® Шлифовочные пасты
TETRABOR® шлифовочные пасты, растворимые в воде

являются универсальным средством для полировки и шлифовки. Обладая высокой твердостью (30,000 N/mm²), карбид бора как нельзя лучше подходит для этих целей.
Рекомендуется, в том числе для шлифовки титана и прочных сталей.
Packaging | Content | Classification | Grain Size | Art.-No. | PU |
---|---|---|---|---|---|
Tube | 75 ml | F 60 | 300-212 µm | 103 61 | 10 |
Can | 750 ml | F 60 | 300-212 µm | 103 71 | 1 |
Tube | 75 ml | F 100 | 150-106 µm | 103 62 | 10 |
Can | 750 ml | F 100 | 150-106 µm | 103 72 | 1 |
Tube | 75 ml | F 220 | 75-45 µm | 103 63 | 10 |
Can | 750 ml | F 220 | 75-45 µm | 103 73 | 1 |
Tube | 75 ml | F 320 | 49-17 µm | 103 64 | 10 |
Can | 750 ml | F 320 | 49-17 µm | 103 74 | 1 |
Tube | 75 ml | F 400 | 32-8 µm | 103 65 | 10 |
Can | 750 ml | F 400 | 32-8 µm | 103 75 | 1 |
Tube | 75 ml | F 600 | 19-3 µm | 103 66 | 10 |
Can | 750 ml | F 600 | 19-3 µm | 103 76 | 1 |
Tube | 75 ml | F 800 | 14-2 µm | 103 67 | 10 |
Can | 750 ml | F 800 | 14-2 µm | 103 77 | 1 |
Tube | 75 ml | F 1200 | 7-1 µm | 103 68 | 10 |
Can | 750 ml | F 1200 | 7-1 µm | 103 78 | 1 |
Tube | 75 ml | 1500 F | approx. 5 µm and finer | 103 69 | 10 |
Can | 750 ml | 1500 F | approx. 5 µm and finer | 103 79 | 1 |
Operating instruction
Working advice
Watersoluble pastes can be used for an application range up to max. 200°C.
The supporting materials used in our watersoluble pastes are almost entirely biodegradable (>90 %) and are therefore classified as not hazardous to waters.
Cleaning of the processed parts can be conducted with water. Please pay attention to anti-corrosive protection.
TETRABOR® lapping paste, oilsoluble

For universal application (titanium, hardest stainless steel, ceramics, plastics)
The suitability of boron carbide for this purpose is the result of its extreme hardness of 30,000 N/mm².
Use and application
In all ranges of engineering where economic and cost-effective lapping and superfinishing is required, for example for non-ferrous metal, titanium, hard metal, steel, ceramics, minerals, plastics (teflon).
Treatment of drawing dies, bottom dies of all types, tools and wire guides, valves, valve seats, cylinder liners, cylinder running surfaces, injection pumps, hardened seats, setting jigs, cutting- and blanking tools, broaches, cutters, optical lenses, natural or synthetic gemstones as well as all ceramics.
Packaging | Content | Classification | Grain Size | Art.-No. | PU |
---|---|---|---|---|---|
Tube | 75 ml | F 60 | 300-212 µm | 103 81 | 10 |
Tube | 75 ml | F 100 | 150-106 µm | 103 82 | 10 |
Tube | 75 ml | F 220 | 75-45 µm | 103 83 | 10 |
Tube | 75 ml | F 320 | 49-17 µm | 103 84 | 10 |
Tube | 75 ml | F 400 | 32-8 µm | 103 85 | 10 |
Tube | 75 ml | F 600 | 19-3 µm | 103 86 | 10 |
Tube | 75 ml | F 800 | 14-2 µm | 103 87 | 10 |
Tube | 75 ml | F 1200 | 7-1 µm | 103 88 | 10 |
Tube | 75 ml | 1500 F | approx. 5 µm and finer | 103 89 | 10 |
Operating instruction
Working advice
Oilsoluble and heat resistant paste (red tube) is suitable for an application range with temperatures over 200 °C up to 350 °C.
Dilution: If necessary, oilsoluble paste can be diluted with oil or petroleum. Cleaning of the processed parts can be conducted with benzine or petroleum.